<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings of a Babylon Lurker &#187; space</title>
	<atom:link href="http://www.babylonlurker.net/blog/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babylonlurker.net/blog</link>
	<description>Science, technology and science fiction/Fantasy</description>
	<lastBuildDate>Sun, 27 Jun 2010 11:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Iran Launches a satellite into orbit.</title>
		<link>http://www.babylonlurker.net/blog/2009/02/03/iran-launches-a-satellite-into-orbit/</link>
		<comments>http://www.babylonlurker.net/blog/2009/02/03/iran-launches-a-satellite-into-orbit/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:45:28 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=246</guid>
		<description><![CDATA[Today Iran is a member of a very exclusive group of countries &#8211; those who have launched satellites into space. The then Soviet Union launched the world&#8217;s first artificial satellite, Sputnik 1, in October 1957. The United States followed with the successful launch of Explorer 1 in January 1958. France, Japan, China, the United Kingdom, [...]]]></description>
			<content:encoded><![CDATA[<p>Today Iran is a member of a very exclusive group of countries &#8211; those who have launched satellites into space.<br />
The then Soviet Union launched the world&#8217;s first artificial satellite, Sputnik 1, in October 1957. The United States followed with the successful launch of Explorer 1 in January 1958.<br />
France, Japan, China, the United Kingdom, India and Israel followed later .</p>
<p>The satellite is called &#8220;Omid&#8221; which means &#8220;Hope&#8221; in Persian, and carries experimental control systems, communications equipment, and a small remote sensing payload, according to Iranian news reports. </p>
<p>I do find it a bit worrying that a nation with a stated hostile intent towards USA and Israel in particular, and the West in general, now has the capability to deliver whatever type of weapons they have (their secrecy about the nuclear installations, anyone ?) to any place in the world.</p>
<p>It remains, however, quite a feat from a nation to do what they have done, so we must have some respect for their technical abilities. Let us hope that they will learn the lesson of the Cold War &#8211; and that they will not start a &#8220;hot one&#8221;.</p>
<p>Find more information on <a href="http://spaceflightnow.com/news/n0902/03iran/">Spaceflight Now</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2009/02/03/iran-launches-a-satellite-into-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Mars Phoenix Lander.</title>
		<link>http://www.babylonlurker.net/blog/2008/12/03/rip-mars-phoenix-lander/</link>
		<comments>http://www.babylonlurker.net/blog/2008/12/03/rip-mars-phoenix-lander/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:05:53 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[phoenix lander]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=215</guid>
		<description><![CDATA[NASA has finished listening for the Phoenix Mars Lander, reports Spaceflight Now in *this article*. It comes due to the Martian Winter fast approaching, the solar panels are unable to keep the batteries charge&#8230;. and it is a little tricky to send someone to run a generator or change the batteries. In a sense it [...]]]></description>
			<content:encoded><![CDATA[<p>NASA has finished listening for the Phoenix Mars Lander, reports Spaceflight Now in <a href="http://www.spaceflightnow.com/news/n0812/02phoenix/">*this article*</a>.</p>
<p>It comes due to the Martian Winter fast approaching, the solar panels are unable to keep the batteries charge&#8230;. and it is a little tricky to send someone to run a generator or change the batteries. <img src='http://www.babylonlurker.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>In a sense it is sad to lose a spacecraft, but Phoenix had done what it was supposed to do, and was operational for 2 months longer than its original 3 months mission. Not bad at all. The Odyssey orbiter appears to continue functioning, so not all is over yet, even if we are unlikely to hear it for some time while Mars passes behind the Sun (from our perspective).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/12/03/rip-mars-phoenix-lander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle going up tonight</title>
		<link>http://www.babylonlurker.net/blog/2008/11/15/shuttle-going-up-tonight/</link>
		<comments>http://www.babylonlurker.net/blog/2008/11/15/shuttle-going-up-tonight/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 23:45:08 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[shuttle launch]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=164</guid>
		<description><![CDATA[I am sitting here at the computer with NASA TV running. The final preparations for the launch of STS-126 with new living quarters and other items. I will set my receiver at 259.700 MHz (AM mode) listening for the possibly few seconds of communication to the ground. Unless &#8230;. the launch is canceled at the [...]]]></description>
			<content:encoded><![CDATA[<p>I am sitting here at the computer with NASA TV running. The final preparations for the launch of STS-126 with new living quarters and other items.</p>
<p>I will set my receiver at 259.700 MHz (AM mode) listening for the possibly few seconds of communication to the ground.</p>
<p>Unless &#8230;. the launch is canceled at the last moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/11/15/shuttle-going-up-tonight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free space images from the web</title>
		<link>http://www.babylonlurker.net/blog/2008/11/03/free-space-images-from-the-web/</link>
		<comments>http://www.babylonlurker.net/blog/2008/11/03/free-space-images-from-the-web/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:47:29 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[free downloads]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=131</guid>
		<description><![CDATA[I just looked at a few sites providing space related images for download. All images &#8211; except the logo&#8217;s from these three sites are freely useable for non-commercial purposes, including personal web sites &#8211; of course with a clear attribution of the source. The three sites I looked up here are NASA (of course)for general [...]]]></description>
			<content:encoded><![CDATA[<p>I just looked at a few sites providing space related images for download. All images &#8211; except the logo&#8217;s from these three sites are freely useable for non-commercial purposes, including personal web sites &#8211; of course with a clear attribution of the source.</p>
<p>The three sites I looked up here are</p>
<p><a href="http://www.nasa.gov/multimedia/imagegallery/index.html">NASA</a> (of course)for general space travel and some astronomical images.</p>
<p><a href="http://www.spitzer.caltech.edu/Media/mediaimages/index.shtml">The Spitzer Space Telescope</a> for images taken in infrared</p>
<p>and of course <a href="http://hubblesite.org/gallery/">The Hubble Space Telescope</a> with some of the most stunning astronomical images made</p>
<p>If you like images, maybe using them part of your web pages these are three very good sources.</p>
<p>Do not forget that many observatories and universities have images available. These include very old images from the classical telescopes in the world. I believe there is a project to scan all those ancient images before they are lost forever due to the deterioration pf the photographic material.</p>
<p>The old images *could* become important  for detecting transient events or variable phenomena, like recurring nova outbursts, so we can not afford to lose these images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/11/03/free-space-images-from-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More space comms</title>
		<link>http://www.babylonlurker.net/blog/2008/10/12/more-space-comms/</link>
		<comments>http://www.babylonlurker.net/blog/2008/10/12/more-space-comms/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 19:15:33 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[comms]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=105</guid>
		<description><![CDATA[Today the Soyuz TMA 13 was launched from Baikonur. At the first two orbits signals were heard here in The Netherlands and in Germany on their downlink frequency 121.750 MHz. signals were quite strong for a while. I did not understand much of it since the comms were in Russian. One word I did recognize [...]]]></description>
			<content:encoded><![CDATA[<p>Today the Soyuz TMA 13 was launched from Baikonur. At the first two orbits signals were heard here in The Netherlands and in Germany on their downlink frequency 121.750 MHz. signals were quite strong for a while.</p>
<p>I did not understand much of it since the comms were in Russian. One word I did recognize the Russian word for &#8220;good&#8221; (or OK) was used frequently.</p>
<p>The communications can only be heard for about 5 minutes, because the spacecraft need to be &#8220;visible&#8221; for both my position and the ground station in Russia.</p>
<p>Nils in Germany made two mp3 recordings , with his permission I have uploaded them :</p>
<p><a href="http://www.babylonlurker.net/satcom/SojusTma-13-2.mp3">file1</a> and<br />
<a href="http://www.babylonlurker.net/satcom/SojusTma-13-3.mp3">file2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/10/12/more-space-comms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.babylonlurker.net/satcom/SojusTma-13-2.mp3" length="1262520" type="audio/mpeg" />
<enclosure url="http://www.babylonlurker.net/satcom/SojusTma-13-3.mp3" length="509040" type="audio/mpeg" />
		</item>
		<item>
		<title>The Chinese Launch of Shenzhou 7 with a Crew of 3.</title>
		<link>http://www.babylonlurker.net/blog/2008/09/25/the-chinese-launch-of-shenzhou-7-with-a-crew-of-3/</link>
		<comments>http://www.babylonlurker.net/blog/2008/09/25/the-chinese-launch-of-shenzhou-7-with-a-crew-of-3/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 19:51:20 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=100</guid>
		<description><![CDATA[The Chinese space agency has launced their 3rd manned spacecraft with 3 astronauts (&#8220;Taikonauts&#8221;) on board. see the article from SPACE.com The plan is to have a Space Walk of about 40 minutes in order to test a newly made Chinese space suit, collect some scientific experiments from the outside of the craft and launch [...]]]></description>
			<content:encoded><![CDATA[<p>The Chinese space agency has launced their 3rd manned spacecraft with 3 astronauts (&#8220;Taikonauts&#8221;) on board. see the article from <a href="http://www.space.com/missionlaunches/080925-zhenzhou7-launch-wrap.html">SPACE.com</a></p>
<p>The plan is to have a Space Walk of about 40 minutes in order to test a newly made Chinese space suit, collect some scientific experiments from the outside of the craft and launch a small satellite sending images back to Earth. The Space Walk should happen on Friday or Saturday.</p>
<p>Exciting to see the Chinese emerge as a manned space faring nation. along with the US and Russia.</p>
<p>There are still not many nations/organisations capable of launching space craft into orbit. I count</p>
<p>- US<br />
- Russia<br />
- Europe (ESA)<br />
- Japan<br />
- India</p>
<p>did I forget anyone ?</p>
<p>I am curious to see when and if the Chinese will join the ISS. I think they belong there along with the others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/09/25/the-chinese-launch-of-shenzhou-7-with-a-crew-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
