<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings of a Babylon Lurker &#187; astronomy</title>
	<atom:link href="http://www.babylonlurker.net/blog/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babylonlurker.net/blog</link>
	<description>Science, technology and science fiction/Fantasy</description>
	<lastBuildDate>Sun, 27 Jun 2010 11:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>First Earth-like exoplanet</title>
		<link>http://www.babylonlurker.net/blog/2009/09/18/first-earth-like-exoplanet/</link>
		<comments>http://www.babylonlurker.net/blog/2009/09/18/first-earth-like-exoplanet/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:05:15 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[exoplanets]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=279</guid>
		<description><![CDATA[Recently the first Earth like planet outside our own Solar System was found. The article can be found here. The planet is about twice the diameter of our own Earth with a mass about 5 times that of Earth. We would probably feel rather heavy on that one. When will we see the next one [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the first  Earth like planet outside our own Solar System was found. The <a href="http://sciencearound.com/2009/09/16/first-earth-like-exoplanet-found/">article</a> can be found <a href="http://sciencearound.com/2009/09/16/first-earth-like-exoplanet-found/">here</a>.</p>
<p>The planet is about twice the diameter of our own Earth with a mass about 5 times that of Earth. We would probably feel rather heavy on that one.</p>
<p>When will we see the next one ? I am sure there are others within our range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2009/09/18/first-earth-like-exoplanet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliding Planets !!</title>
		<link>http://www.babylonlurker.net/blog/2009/08/10/colliding-planets/</link>
		<comments>http://www.babylonlurker.net/blog/2009/08/10/colliding-planets/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:19:10 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[exoplanets]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=274</guid>
		<description><![CDATA[The Spitzer InfraRed Space Telescope, launched a few years ago, has , more or less by accident found the remains of &#8211; not one &#8211; *but two* rocky planets around a star about 100 light years away. The two planets, one estimated to be in the order of Earth sized, the other Moon sized , [...]]]></description>
			<content:encoded><![CDATA[<p>The  Spitzer InfraRed Space Telescope, launched a few years ago, has , more or less by accident found the remains of &#8211; not one &#8211; *but two* rocky planets around a star about 100 light years away.</p>
<p>The two planets, one estimated to be in the order of Earth sized, the other Moon sized , appear to have collided probably a few thousand years ago, very recent in astronomical terms.</p>
<p>More detail can be found at <a href="http://blogs.discovermagazine.com/badastronomy/2009/08/10/when-worlds-collide/">Bad Astronomer Blog</a></p>
<p>This is, as far as I know, the first, however indirect, evidence of Earth/Moon sized planets.</p>
<p>That is not all : A few days ago it was reported that the Kepler Space Telescope, launched this year, had detected the atmosphere of a planet orbiting another star</p>
<p>Exciting times indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2009/08/10/colliding-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New record for Gamma Ray Bursts</title>
		<link>http://www.babylonlurker.net/blog/2009/04/28/new-record-for-gamma-ray-bursts/</link>
		<comments>http://www.babylonlurker.net/blog/2009/04/28/new-record-for-gamma-ray-bursts/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:51:12 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[gamma ray burst]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=258</guid>
		<description><![CDATA[On April 23th the most powerful gamma ray burst ever recorded was detected by the Swift telescope. More about can be found here at NASA&#8217;s site. With that type of bursts we look back in time, this time more than 13000 million years, this belongs to the earliest generations of stars in the known Universe. [...]]]></description>
			<content:encoded><![CDATA[<p>On April 23th the most powerful gamma ray burst ever recorded was detected by the Swift telescope. More about can be found <a href="http://science.nasa.gov/headlines/y2009/28apr_grbsmash.htm?list1301353">here</a> at NASA&#8217;s site.</p>
<p>With that type of bursts we look back in time, this time more than 13000 million years, this belongs to the earliest generations of stars in the known Universe. Impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2009/04/28/new-record-for-gamma-ray-bursts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
