<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings of a Babylon Lurker &#187; technology</title>
	<atom:link href="http://www.babylonlurker.net/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babylonlurker.net/blog</link>
	<description>Science, technology and science fiction/Fantasy</description>
	<lastBuildDate>Sun, 18 Sep 2011 20:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ebooks &#8211; Self Made</title>
		<link>http://www.babylonlurker.net/blog/2011/09/18/ebooks-self-made/</link>
		<comments>http://www.babylonlurker.net/blog/2011/09/18/ebooks-self-made/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:30:00 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=379</guid>
		<description><![CDATA[I have written some articles for a Danish science fiction magazine. Since I have an e-reader I would like to have those available to bring with me. For an article the process is very simple : I take the text version of the file and add some headline tags (Simple HTML), make some paragraph markups [...]]]></description>
			<content:encoded><![CDATA[<p>I have written some articles for a Danish science fiction magazine. </p>
<p>Since I have an e-reader I would like to have those available to bring with me.<br />
For an article the process is very simple :<br />
I take the text version of the file and add some headline tags (Simple HTML), make some paragraph markups .<br />
Things come up very readable, and I used a neat text editor for the Mac called &#8220;TextWrangler&#8221; The editor &#8220;understands&#8221; Regular Expressions, a hairy Unix way of doing text editing, but I just had to learn a bit of it to do this.</p>
<p>Neat to get my own stuff on the e-reader. I may put more of my stuff on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2011/09/18/ebooks-self-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up&#8217;s and down&#8217;s of using Mac OS X</title>
		<link>http://www.babylonlurker.net/blog/2011/09/16/ups-and-downs-of-using-mac-os-x/</link>
		<comments>http://www.babylonlurker.net/blog/2011/09/16/ups-and-downs-of-using-mac-os-x/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:25:42 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[macosx]]></category>
		<category><![CDATA[software install]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=371</guid>
		<description><![CDATA[Having tried out Mac OS, Linux and Windows I find that they all have their advantages and disadvantages. Linux comes with a large amount of free and quite useable software, yet can be tricky with new or exotic hardware Mac OS is very easy to use, but the selection of programs is more limited than [...]]]></description>
			<content:encoded><![CDATA[<p>Having tried out Mac OS, Linux and Windows I find that they all have their advantages and disadvantages.<br />
Linux comes with a large amount of free and quite useable software, yet can be tricky with new or exotic hardware<br />
Mac OS is very easy to use, but the selection of programs is more limited than the two others.<br />
Windows has as many programs as you want, yet is so commonly in use that it is a target for Virus, Trojans and other malware.</p>
<p>I found a neat program for making and organising notes when using linux. Zim desktop wiki easily creates linked text files in a wiki-like way, yet it is on my own machine.<br />
The Linux version is packaged for the most common distributions There is a Windows executable, so there it is easy, too.</p>
<p>Enter the Mac </p>
<p>Mac OS X is a Unix like system, much like Linux,yet with some quirks.installing Linux programs directly is not possible, so someone has made package installers available, compiling the source code and, mostly taking care that dependencies are installed.<br />
Macports has Zim in its repository. However the version is an ancient one that possibly will cease running in a not so far future. The version is Perl based and no longer maintained. The latest version is written in Python, and here is the thing.<br />
Some dependencies are not readily recognised because they are not in the &#8220;expected places&#8221;.<br />
I have been looking into it the last week, and it looks like I have found a way to get it running. I want to make sure it is reproducible, and then I intend to write in the blog how I got it running.</p>
<p>Update : It looks like I got the install procedure running, nor I will make an attempt to simplify the procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2011/09/16/ups-and-downs-of-using-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leviathan Chronicles &#8211; Audio play, season 1</title>
		<link>http://www.babylonlurker.net/blog/2010/10/10/leviathan-chronicles-audio-play-season-1/</link>
		<comments>http://www.babylonlurker.net/blog/2010/10/10/leviathan-chronicles-audio-play-season-1/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 20:14:08 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[audio play]]></category>
		<category><![CDATA[scifi]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Leviathan Chronicles]]></category>
		<category><![CDATA[scifi. audio play]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/2010/10/10/leviathan-chronicles-audio-play-season-1/</guid>
		<description><![CDATA[During travels between Netherlands an Denmark I have been listening to an audio play titled &#160;&#8221;The Leviathan Chronicles&#8221; by Christof Laputka , a story of immortals living among us. Throw in some deep sea and air travel and some ancient legends of how the immortals came into being, and you got the sense of the [...]]]></description>
			<content:encoded><![CDATA[<p>
<p>During travels between Netherlands an Denmark I have been listening to an audio play titled &nbsp;&#8221;The Leviathan Chronicles&#8221; by Christof Laputka , a story of immortals living among us. Throw in some deep sea and air travel and some ancient legends of how the immortals came into being, and you got the sense of the story</p>
<p>The first &#8220;season&#8221;, 25 episodes is out now and I listened to those, with several meta eposides in there.</p>
<p>The story is intended to consist of 2 seasons of 25 episodes each. Since the production of the first season took longer than planned, the show will not be released until all of the second season has been produced.</p>
<p>My first impression is that the production values are quite good, and the story plot is flowing rather well, as seen in the first season. If (when) the second season arrives I plan to follow it, yeah I am curious enough.</p>
<p>I did find the theme music somewhat intrusive, but it does fit the story to a large extent. One thing I noticed : The extensive use of a narrator is not too bad, but a few things did pull me out of the story.</p>
<p>The first is that I found the narrator, at least for me, speaks at the same break-neck speed all the time, even when the narration is more on the descriptive side, or scenes with less action. Why not relax a bit when the story warrant a calmer tempo ?</p>
<p>Second, I found that for an audio play there was too much narration and too little dialogue.</p>
<p>The two first are minor niggles compared to the third one :</p>
<p>In this example the action is just ramping up, you hear heavy footfalls &#8211; attackers on the way . . . then the narration suddenly goes into description mode, describing the attackers in place of continuing the action . . . The story completely lost its momentum for me.</p>
<p>Now the main complaints are done, I found the chcracters rather believable in the context of the story, and the story seems to be rather consistent in its progress. Likewise the acting was mostly good, though I found the narrator/narration the weakest link in the story.</p>
<p>Since this was a podcast play with comments from the writer, I will have to say that I found that he was talking too long and with too many repetitions after the main episodes, and in particular in some of the meta episodes. But that is my personal matter.</p>
<p>&nbsp;</p>
<p>I will rate this to 7/10 on the Lurker&#8217;s scale.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2010/10/10/leviathan-chronicles-audio-play-season-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Launches a satellite into orbit.</title>
		<link>http://www.babylonlurker.net/blog/2009/02/03/iran-launches-a-satellite-into-orbit/</link>
		<comments>http://www.babylonlurker.net/blog/2009/02/03/iran-launches-a-satellite-into-orbit/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:45:28 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=246</guid>
		<description><![CDATA[Today Iran is a member of a very exclusive group of countries &#8211; those who have launched satellites into space. The then Soviet Union launched the world&#8217;s first artificial satellite, Sputnik 1, in October 1957. The United States followed with the successful launch of Explorer 1 in January 1958. France, Japan, China, the United Kingdom, [...]]]></description>
			<content:encoded><![CDATA[<p>Today Iran is a member of a very exclusive group of countries &#8211; those who have launched satellites into space.<br />
The then Soviet Union launched the world&#8217;s first artificial satellite, Sputnik 1, in October 1957. The United States followed with the successful launch of Explorer 1 in January 1958.<br />
France, Japan, China, the United Kingdom, India and Israel followed later .</p>
<p>The satellite is called &#8220;Omid&#8221; which means &#8220;Hope&#8221; in Persian, and carries experimental control systems, communications equipment, and a small remote sensing payload, according to Iranian news reports. </p>
<p>I do find it a bit worrying that a nation with a stated hostile intent towards USA and Israel in particular, and the West in general, now has the capability to deliver whatever type of weapons they have (their secrecy about the nuclear installations, anyone ?) to any place in the world.</p>
<p>It remains, however, quite a feat from a nation to do what they have done, so we must have some respect for their technical abilities. Let us hope that they will learn the lesson of the Cold War &#8211; and that they will not start a &#8220;hot one&#8221;.</p>
<p>Find more information on <a href="http://spaceflightnow.com/news/n0902/03iran/">Spaceflight Now</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2009/02/03/iran-launches-a-satellite-into-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Mars Phoenix Lander.</title>
		<link>http://www.babylonlurker.net/blog/2008/12/03/rip-mars-phoenix-lander/</link>
		<comments>http://www.babylonlurker.net/blog/2008/12/03/rip-mars-phoenix-lander/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:05:53 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[phoenix lander]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=215</guid>
		<description><![CDATA[NASA has finished listening for the Phoenix Mars Lander, reports Spaceflight Now in *this article*. It comes due to the Martian Winter fast approaching, the solar panels are unable to keep the batteries charge&#8230;. and it is a little tricky to send someone to run a generator or change the batteries. In a sense it [...]]]></description>
			<content:encoded><![CDATA[<p>NASA has finished listening for the Phoenix Mars Lander, reports Spaceflight Now in <a href="http://www.spaceflightnow.com/news/n0812/02phoenix/">*this article*</a>.</p>
<p>It comes due to the Martian Winter fast approaching, the solar panels are unable to keep the batteries charge&#8230;. and it is a little tricky to send someone to run a generator or change the batteries. <img src='http://www.babylonlurker.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>In a sense it is sad to lose a spacecraft, but Phoenix had done what it was supposed to do, and was operational for 2 months longer than its original 3 months mission. Not bad at all. The Odyssey orbiter appears to continue functioning, so not all is over yet, even if we are unlikely to hear it for some time while Mars passes behind the Sun (from our perspective).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/12/03/rip-mars-phoenix-lander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavor on the ground again</title>
		<link>http://www.babylonlurker.net/blog/2008/11/30/endeavor-on-the-ground-again/</link>
		<comments>http://www.babylonlurker.net/blog/2008/11/30/endeavor-on-the-ground-again/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 21:32:50 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=203</guid>
		<description><![CDATA[Just watched the landing of the shuttle Endeavor on NASA TV, all went perfectly well. Beautiful video footage. Now it is time for some sleep. And no further radio comms were heard in the last pass over Europe.]]></description>
			<content:encoded><![CDATA[<p>Just watched the landing of the shuttle Endeavor on NASA TV, all went perfectly well.</p>
<p>Beautiful video footage.</p>
<p>Now it is time for some sleep.</p>
<p>And no further radio comms were heard in the last pass over Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/11/30/endeavor-on-the-ground-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Waiting for the Space Shuttle to land</title>
		<link>http://www.babylonlurker.net/blog/2008/11/30/waiting-for-the-space-shuttle-to-land/</link>
		<comments>http://www.babylonlurker.net/blog/2008/11/30/waiting-for-the-space-shuttle-to-land/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 18:37:57 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[shuttle landing]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=201</guid>
		<description><![CDATA[In about 2 hours from now the Shuttle Endeavor should land at Edwards Air Force base, since the weather forecast for Florida is poor both today and tomorrow. Just heard comms on their UHF frequency (259.700MHz), read back of data for the landing procedure. There is one more orbit before landing, and I will try [...]]]></description>
			<content:encoded><![CDATA[<p>In about 2 hours from now the Shuttle Endeavor should land at Edwards Air Force base, since the weather forecast for Florida is poor both today and tomorrow.</p>
<p>Just heard comms on their UHF frequency (259.700MHz), read back of data for the landing procedure.</p>
<p>There is one more orbit before landing, and I will try to listen once more tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/11/30/waiting-for-the-space-shuttle-to-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBook reading on the iPod Touch</title>
		<link>http://www.babylonlurker.net/blog/2008/11/29/ebook-reading-on-the-ipod-touch/</link>
		<comments>http://www.babylonlurker.net/blog/2008/11/29/ebook-reading-on-the-ipod-touch/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 19:54:19 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[ipod touch]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=199</guid>
		<description><![CDATA[Yes &#8211; the 2.0 software for the iPod Touch allows (finally !) 3rd party software to be installed, making the Touch a more versatile piece of equipment than just a browser and audio/video player. Suddenly it becomes more of a PDA. I downloaded the Stanza ebook reader to the Touch. It allows downloads of free [...]]]></description>
			<content:encoded><![CDATA[<p>Yes &#8211; the 2.0 software for the iPod Touch allows (finally !) 3rd party software to be installed, making the Touch a more versatile piece of equipment than just a browser and audio/video player. Suddenly it becomes more of a PDA.</p>
<p>I downloaded the Stanza ebook reader to the Touch. It allows downloads of free ebooks from project Gutenberg. I downloaded a few, and got to read one for now. Having watched the &#8220;Jekyll&#8221; miniseries on DVD I got curious and wanted to (re)read the story giving the inspiration for the series &#8211; the short story &#8220;Strange Case of Dr. Jekyll and Mr. Hyde&#8221; by Robert Louis Stevenson.</p>
<p>Also I downloaded a few ebooks that come as applications for the Touch. Mike Stackpole has a few there, mostly short stories, but his novel &#8220;One a Hero&#8221; is there as well.</p>
<p>I have read a bit of those as well.</p>
<p>The small screen of the Touch is not really ideal for the purpose, but if you go travelling and want to travel &#8220;light&#8221; it is an option for having a set of books with you. It is easy to adjust the font size for relatively comfortable reading. Just don&#8217;t expect to read a novel in one go on the iPod Touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/11/29/ebook-reading-on-the-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bloated Linux</title>
		<link>http://www.babylonlurker.net/blog/2008/11/29/bloated-linux/</link>
		<comments>http://www.babylonlurker.net/blog/2008/11/29/bloated-linux/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:44:27 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[lightweight]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=197</guid>
		<description><![CDATA[I have been using the standard Ubuntu Linux with the GNOME interface for a while with my small eeeBox. The Atom processor got exhausted rather fast just running a browser, chat client and satellite tracking program. Switch the desktop from Gnome to XFce, a lightweight desktop environment, and bingo, things run faster and the processor [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using the standard Ubuntu Linux with the GNOME interface for a while with my small eeeBox.</p>
<p>The Atom processor got exhausted rather fast just running a browser, chat client and satellite tracking program.</p>
<p>Switch the desktop from Gnome to XFce, a lightweight desktop environment, and bingo, things run faster and the processor does not run into the 100% barrier. Looks like I will configure the XFce a bit, but that is a small price to pay for some speed. </p>
<p>Of course &#8211; it does not look as sleek as the other desktop, but I want functionality, not eye candy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/11/29/bloated-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The &#8220;Blessings&#8221; of a Linux distribution.</title>
		<link>http://www.babylonlurker.net/blog/2008/11/27/the-blessings-of-a-linux-distribution/</link>
		<comments>http://www.babylonlurker.net/blog/2008/11/27/the-blessings-of-a-linux-distribution/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 22:00:51 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[linux trouble]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=193</guid>
		<description><![CDATA[Or rather &#8211; &#8220;why does a package not work as it is supposed to be ?&#8221; Today I tried to install a text mode satellite tracking program under Ubuntu. It installs fine and starts up, asking for some initial data (&#8220;this is the first time&#8230;.&#8221;). I enter the data, the program exits. Sounds ok. The [...]]]></description>
			<content:encoded><![CDATA[<p>Or rather &#8211; &#8220;why does a package not work as it is supposed to be ?&#8221;</p>
<p>Today I tried to install a text mode satellite tracking program under Ubuntu. It installs fine and starts up, asking for some initial data (&#8220;this is the first time&#8230;.&#8221;). I enter the data, the program exits. Sounds ok. The screen (window) looks strange, I restart the program : &#8220;this is the first time &#8230;&#8221;</p>
<p>I do not know what is wrong, something is incompatible. Probably the modifications used by the distribution. </p>
<p>When I get time I will look into it, for now that will have to wait. But it is annoying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/11/27/the-blessings-of-a-linux-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

