<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings of a Babylon Lurker &#187; space</title>
	<atom:link href="http://www.babylonlurker.net/blog/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babylonlurker.net/blog</link>
	<description>Science, technology and science fiction/Fantasy</description>
	<lastBuildDate>Sun, 27 Jun 2010 11:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Iran Launches a satellite into orbit.</title>
		<link>http://www.babylonlurker.net/blog/2009/02/03/iran-launches-a-satellite-into-orbit/</link>
		<comments>http://www.babylonlurker.net/blog/2009/02/03/iran-launches-a-satellite-into-orbit/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:45:28 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=246</guid>
		<description><![CDATA[Today Iran is a member of a very exclusive group of countries &#8211; those who have launched satellites into space. The then Soviet Union launched the world&#8217;s first artificial satellite, Sputnik 1, in October 1957. The United States followed with the successful launch of Explorer 1 in January 1958. France, Japan, China, the United Kingdom, [...]]]></description>
			<content:encoded><![CDATA[<p>Today Iran is a member of a very exclusive group of countries &#8211; those who have launched satellites into space.<br />
The then Soviet Union launched the world&#8217;s first artificial satellite, Sputnik 1, in October 1957. The United States followed with the successful launch of Explorer 1 in January 1958.<br />
France, Japan, China, the United Kingdom, India and Israel followed later .</p>
<p>The satellite is called &#8220;Omid&#8221; which means &#8220;Hope&#8221; in Persian, and carries experimental control systems, communications equipment, and a small remote sensing payload, according to Iranian news reports. </p>
<p>I do find it a bit worrying that a nation with a stated hostile intent towards USA and Israel in particular, and the West in general, now has the capability to deliver whatever type of weapons they have (their secrecy about the nuclear installations, anyone ?) to any place in the world.</p>
<p>It remains, however, quite a feat from a nation to do what they have done, so we must have some respect for their technical abilities. Let us hope that they will learn the lesson of the Cold War &#8211; and that they will not start a &#8220;hot one&#8221;.</p>
<p>Find more information on <a href="http://spaceflightnow.com/news/n0902/03iran/">Spaceflight Now</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2009/02/03/iran-launches-a-satellite-into-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Mars Phoenix Lander.</title>
		<link>http://www.babylonlurker.net/blog/2008/12/03/rip-mars-phoenix-lander/</link>
		<comments>http://www.babylonlurker.net/blog/2008/12/03/rip-mars-phoenix-lander/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:05:53 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[phoenix lander]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=215</guid>
		<description><![CDATA[NASA has finished listening for the Phoenix Mars Lander, reports Spaceflight Now in *this article*. It comes due to the Martian Winter fast approaching, the solar panels are unable to keep the batteries charge&#8230;. and it is a little tricky to send someone to run a generator or change the batteries. In a sense it [...]]]></description>
			<content:encoded><![CDATA[<p>NASA has finished listening for the Phoenix Mars Lander, reports Spaceflight Now in <a href="http://www.spaceflightnow.com/news/n0812/02phoenix/">*this article*</a>.</p>
<p>It comes due to the Martian Winter fast approaching, the solar panels are unable to keep the batteries charge&#8230;. and it is a little tricky to send someone to run a generator or change the batteries. <img src='http://www.babylonlurker.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>In a sense it is sad to lose a spacecraft, but Phoenix had done what it was supposed to do, and was operational for 2 months longer than its original 3 months mission. Not bad at all. The Odyssey orbiter appears to continue functioning, so not all is over yet, even if we are unlikely to hear it for some time while Mars passes behind the Sun (from our perspective).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/12/03/rip-mars-phoenix-lander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavor on the ground again</title>
		<link>http://www.babylonlurker.net/blog/2008/11/30/endeavor-on-the-ground-again/</link>
		<comments>http://www.babylonlurker.net/blog/2008/11/30/endeavor-on-the-ground-again/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 21:32:50 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=203</guid>
		<description><![CDATA[Just watched the landing of the shuttle Endeavor on NASA TV, all went perfectly well. Beautiful video footage. Now it is time for some sleep. And no further radio comms were heard in the last pass over Europe.]]></description>
			<content:encoded><![CDATA[<p>Just watched the landing of the shuttle Endeavor on NASA TV, all went perfectly well.</p>
<p>Beautiful video footage.</p>
<p>Now it is time for some sleep.</p>
<p>And no further radio comms were heard in the last pass over Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/11/30/endeavor-on-the-ground-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Waiting for the Space Shuttle to land</title>
		<link>http://www.babylonlurker.net/blog/2008/11/30/waiting-for-the-space-shuttle-to-land/</link>
		<comments>http://www.babylonlurker.net/blog/2008/11/30/waiting-for-the-space-shuttle-to-land/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 18:37:57 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[shuttle landing]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=201</guid>
		<description><![CDATA[In about 2 hours from now the Shuttle Endeavor should land at Edwards Air Force base, since the weather forecast for Florida is poor both today and tomorrow. Just heard comms on their UHF frequency (259.700MHz), read back of data for the landing procedure. There is one more orbit before landing, and I will try [...]]]></description>
			<content:encoded><![CDATA[<p>In about 2 hours from now the Shuttle Endeavor should land at Edwards Air Force base, since the weather forecast for Florida is poor both today and tomorrow.</p>
<p>Just heard comms on their UHF frequency (259.700MHz), read back of data for the landing procedure.</p>
<p>There is one more orbit before landing, and I will try to listen once more tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/11/30/waiting-for-the-space-shuttle-to-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice on Mars ! Life on Mars ?</title>
		<link>http://www.babylonlurker.net/blog/2008/11/27/ice-on-mars-life-on-mars/</link>
		<comments>http://www.babylonlurker.net/blog/2008/11/27/ice-on-mars-life-on-mars/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 21:05:16 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=195</guid>
		<description><![CDATA[The Mars Reconnaissance Orbiter has detected large glaciers just under the surface of Mars. This can be very interesting as water supply when (yes, I am optimistic) we send people to Mars &#8211; they do not have to bring large supplies of water. Could it be that &#8211; with care &#8211; the people going there [...]]]></description>
			<content:encoded><![CDATA[<p>The Mars Reconnaissance Orbiter has detected large glaciers just under the surface of Mars.</p>
<p>This can be very interesting as water supply when (yes, I am optimistic) we send people to Mars &#8211; they do not have to bring large supplies of water. Could it be that &#8211; with care &#8211; the people going there can be self supporting with water supply ? Quite possible.</p>
<p>This is also a sign that Mars has had much more water than it has today. Maybe it even had an atmosphere dense enough to support life, more or less as we know it.<br />
<a href="http://www.spaceflightnow.com/news/n0811/23marsglaciers/"><br />
Full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/11/27/ice-on-mars-life-on-mars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Babylon 5 : 10 years since the final episode aired.</title>
		<link>http://www.babylonlurker.net/blog/2008/11/25/babylon-5-10-years-since-the-final-episode-aired/</link>
		<comments>http://www.babylonlurker.net/blog/2008/11/25/babylon-5-10-years-since-the-final-episode-aired/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 20:37:45 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[Babylon 5]]></category>
		<category><![CDATA[film and tv]]></category>
		<category><![CDATA[scifi]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=191</guid>
		<description><![CDATA[Exactly 10 years ago, November 25th 1998 the final episode of &#8220;Babylon 5&#8243;, &#8220;Sleeping in Light&#8221; was aired for the first time, completing the epic story. Interesting is that just a few days ago the ISS had its 10th anniversary, too (the first module Zarya was launched). An imaginary space station was decommissioned and a [...]]]></description>
			<content:encoded><![CDATA[<p>Exactly 10 years ago, November 25th 1998 the final episode of &#8220;Babylon 5&#8243;, &#8220;Sleeping in Light&#8221; was aired for the first time, completing the epic story.</p>
<p>Interesting is that just a few days ago the ISS had its 10th anniversary, too (the first module Zarya was launched). An imaginary space station was decommissioned and a the building of a real life space station was initiated.</p>
<p>B5 is a show I have watched several times by now, and one of the few shows (scifi or otherwise) that I recommend to lots of people. One of the things is that every single time I have seen it, there is something new &#8211; a new connection inside the story, a detail that has gone unnoticed before etc.</p>
<p>I have introduced it to a few people, watching it together with them and seen them come to love the show as I do. Not many shows can do that, and none other has done this for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/11/25/babylon-5-10-years-since-the-final-episode-aired/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10th Anniversary for ISS</title>
		<link>http://www.babylonlurker.net/blog/2008/11/20/10th-anniversary-for-iss/</link>
		<comments>http://www.babylonlurker.net/blog/2008/11/20/10th-anniversary-for-iss/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:47:10 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ISS]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=180</guid>
		<description><![CDATA[10 years ago today, on 20th November 1998, the first module of the International Space Station, the Russian Zarya module was launched. At the moment of writing the ISS passes above my head (nearly), and an amateur satellite listener/tracker has strong signals coming down on the S-band (2217.5 MHz). Since then the ISS has been [...]]]></description>
			<content:encoded><![CDATA[<p>10 years ago today, on 20th November 1998, the first module of the International Space Station, the Russian Zarya module was launched.</p>
<p>At the moment of writing the ISS passes above my head (nearly), and an amateur satellite listener/tracker has strong signals coming down on the S-band (2217.5 MHz).</p>
<p>Since then the ISS has been built up *very* slowly, mainly due to the lots of maintenance of the Space Shuttle fleet, and of course the re-entry failure of Columbia.</p>
<p>Right now the crews of ISS and Endeavor are busy repairing solar panels and installing living quarters for 3 more people, making the ISS ready for what should have been the normal crew of 6.</p>
<p>I am looking forward to seeing the ISS fully operational.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/11/20/10th-anniversary-for-iss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Directly Observes a Planet Orbiting Another Star</title>
		<link>http://www.babylonlurker.net/blog/2008/11/18/hubble-directly-observes-a-planet-orbiting-another-star/</link>
		<comments>http://www.babylonlurker.net/blog/2008/11/18/hubble-directly-observes-a-planet-orbiting-another-star/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:37:16 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[exoplanet]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=176</guid>
		<description><![CDATA[This is the kind of thing that can excite me. Imaging a planet 25 light years away in visible light. The Hubble Space Telescope ha done just that. Around the star Formalhaut Hubble found a ring of dust, corresponding to the Kuiper Belt in our own solar system. an Anomaly in the shape of the [...]]]></description>
			<content:encoded><![CDATA[<p>This is the kind of thing that can excite me. Imaging a planet 25 light years away in visible light. The Hubble Space Telescope ha done just that.</p>
<p>Around the star Formalhaut Hubble found a ring of dust, corresponding to the Kuiper Belt in our own solar system. an Anomaly in the shape of the ring indicated that the gravitational pull of a planet influenced the ring. The hunt was on.</p>
<p>Two images taken 21 months apart show an object following the star and apparently orbiting Formalhaut in about 870 years.</p>
<p>Before we get too excited, there is no real chance of finding any ET&#8217;s in the Formalhaut system. The star is only 200 million years old and burning fast &#8211; the life expectancy is only 1000 million years, not enough for life as we know it to  develop.</p>
<p>There are indications of further planets around Formalhaut, this time inside the dust ring, but none are observed yet.</p>
<p>More details from <a href="http://http://sci.esa.int/science-e/www/object/index.cfm?fobjectid=43721">ESA&#8217;s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/11/18/hubble-directly-observes-a-planet-orbiting-another-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandrayaan 1 lets Lunar impactor on the loose</title>
		<link>http://www.babylonlurker.net/blog/2008/11/16/chandrayaan-1-lets-lunar-impactor-on-the-loose/</link>
		<comments>http://www.babylonlurker.net/blog/2008/11/16/chandrayaan-1-lets-lunar-impactor-on-the-loose/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:48:43 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space probe]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=171</guid>
		<description><![CDATA[The Indian Moon probe Chandrayaan 1 has successfully entered into its operational orbit about 100km over the surface of the Moon. On Friday the Moon Impact Probe was released for a crash landing near the Moon&#8217;s South Pole. While diving the impactor sent images and telemetry back to the orbiter, those will be relayed back [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian Moon probe Chandrayaan 1 has successfully entered into its operational orbit about 100km over the surface of the Moon.</p>
<p>On Friday the Moon Impact Probe was released for a crash landing near the Moon&#8217;s South Pole. While diving the impactor sent images and telemetry back to the orbiter, those will be relayed back to Earth at a slower pace. The descent took about 25 minutes and the data will be relayed in the next few days.</p>
<p>Instruments are beginning to be activated, and a new chapter in the lunar exploration is beginning.</p>
<p>The probe has already sent some very good images back, see link below.</p>
<p>Full story from </p>
<p><a href="http://www.spaceflightnow.com/news/n0811/15chandrayaan/">Spaceflight Now</a></p>
<p><a href="http://www.isro.org/Chandrayaan/htmls/home.htm">ISRO&#8217;s Chandrayaan website</a></p>
<p><a href="http://www.isro.org/pslv-c11/photos/moon_images.htm">Lunar images from Chandrayaan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/11/16/chandrayaan-1-lets-lunar-impactor-on-the-loose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle going up tonight</title>
		<link>http://www.babylonlurker.net/blog/2008/11/15/shuttle-going-up-tonight/</link>
		<comments>http://www.babylonlurker.net/blog/2008/11/15/shuttle-going-up-tonight/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 23:45:08 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[shuttle launch]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=164</guid>
		<description><![CDATA[I am sitting here at the computer with NASA TV running. The final preparations for the launch of STS-126 with new living quarters and other items. I will set my receiver at 259.700 MHz (AM mode) listening for the possibly few seconds of communication to the ground. Unless &#8230;. the launch is canceled at the [...]]]></description>
			<content:encoded><![CDATA[<p>I am sitting here at the computer with NASA TV running. The final preparations for the launch of STS-126 with new living quarters and other items.</p>
<p>I will set my receiver at 259.700 MHz (AM mode) listening for the possibly few seconds of communication to the ground.</p>
<p>Unless &#8230;. the launch is canceled at the last moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/11/15/shuttle-going-up-tonight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
