<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings of a Babylon Lurker &#187; science</title>
	<atom:link href="http://www.babylonlurker.net/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babylonlurker.net/blog</link>
	<description>Science, technology and science fiction/Fantasy</description>
	<lastBuildDate>Sun, 18 Sep 2011 20:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Northern Lights</title>
		<link>http://www.babylonlurker.net/blog/2011/03/29/northern-lights/</link>
		<comments>http://www.babylonlurker.net/blog/2011/03/29/northern-lights/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:01:13 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[solar eclipse]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=369</guid>
		<description><![CDATA[I consider that there are three great spectacular events to see in the sky. All are very rare, and I have not seen all three of them. Let us take a look at this : 1. Meteor Storm : In 1998 I was looking to get to see a meteor storm from the Leonid meteor [...]]]></description>
			<content:encoded><![CDATA[<p>I consider that there are three great spectacular events to see in the sky. All are very rare, and I have not seen all three of them. Let us take a look at this :</p>
<p>1. Meteor Storm :</p>
<p>In 1998 I was looking to get to see a meteor storm from the Leonid meteor shower. It peaks every 33 years &#8211; with variations in the size of the peak.<br />
Following the most common predictions of the peak I made ready to stay up for a night. But &#8211; as my luck (or lack of it) was &#8211; the show did not happen on that night . . . A slightly different, but even more spectacular show of a fireball meteor storm came one night BEFORE the prediction. Many people missed the opportunity, and so did I. A colleague of mine was up in the middle of the night and thought, &#8220;fireworks at this time of the night ?&#8221;. When he looked out there was one bright fireball after the other appearing in the sky.<br />
The following night I stayed up, and essentially nothing happened. What a disappointment. Some people claim that it was the show of a century &#8211; and I missed it. On top of that &#8211; it was a clear sky that night, something of a rarity where I live.</p>
<p>2. Total eclipse of the Sun :</p>
<p>This is one event where 99.9% is *very* different from 100%. I went to see the show in Northern France in August 1999, and nearly missed the climax of the show. but minutes before totality a small blue patch appeared in the sky, and we got to see totality. Quite a spectacle.<br />
I wrote a modest report on the event &#8211; with a few pictures, you can find it <a href="http://www.babylonlurker.net/astro/eclipse/Eclipsgb.htm">here</a>.</p>
<p>3. Northern lights &#8211; Aurora Borealis.</p>
<p>In Denmark where I come from, I have seen the Northern Lights twice in my life.<br />
Funny enough, moving further South to The Netherlands I would have expected to see less of it there. But in a shorter time span I have seen Northern Lights at least twice, and even photographed it. The photo is far from spectacular, but it will have to do for me.</p>
<p>Enter Norway &#8211; to be more precise, the town of Tromsø. There the auroras are a common occurrence. I came across a beautiful time lapse movie made by Ole Christian Salomonsen in Tromsø.<br />
He publishes it (in HD Video) on his <a href="http://vimeo.com/21419634">blog</a><br />
I heartily recommend taking a look at the 4.5 minutes of movie, the aurora and his foreground images are &#8211; well &#8211; spectacular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2011/03/29/northern-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Books I Intend to Read</title>
		<link>http://www.babylonlurker.net/blog/2011/01/20/more-books-i-intend-to-read/</link>
		<comments>http://www.babylonlurker.net/blog/2011/01/20/more-books-i-intend-to-read/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:37:58 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scifi]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[Hyperion]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=362</guid>
		<description><![CDATA[I just started reading Dan Simmon&#8217;s book &#8220;Hyperion&#8221;, and I still have along way to go. I think it is interesting enough for me to read all the way through, though I am going at a slow and steady pace. Listening to the podcast &#8216;Dragonpage Cover to Cover&#8216; I was listening to their Library segment. [...]]]></description>
			<content:encoded><![CDATA[<p>I just started reading Dan Simmon&#8217;s book &#8220;Hyperion&#8221;, and I still have along way to go. I think it is interesting enough for me to read all the way through, though I am going at a slow and steady pace.</p>
<p>Listening to the podcast &#8216;<a href="http://www.dragonpage.com">Dragonpage Cover to Cover</a>&#8216; I was listening to their Library segment. This is one of the few cases where I felt the enthusiasm for a book so contagious that I went to order it immediately.</p>
<p>The book in question is Kim Stanley Robinson&#8217;s &#8220;Galileo&#8217;s Dream&#8221;. The theme of Galileo having a peep into the future he, along with other great scientists created the basis for, is intriguing to me.</p>
<p>As a final note, here is a quote attributed to Galileo Galilei :</p>
<p>&#8220;I do not feel obliged to believe that the same God who has endowed us with sense, reason, and intellect has intended us to forgo their use.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2011/01/20/more-books-i-intend-to-read/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>First Earth-like exoplanet</title>
		<link>http://www.babylonlurker.net/blog/2009/09/18/first-earth-like-exoplanet/</link>
		<comments>http://www.babylonlurker.net/blog/2009/09/18/first-earth-like-exoplanet/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:05:15 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[exoplanets]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=279</guid>
		<description><![CDATA[Recently the first Earth like planet outside our own Solar System was found. The article can be found here. The planet is about twice the diameter of our own Earth with a mass about 5 times that of Earth. We would probably feel rather heavy on that one. When will we see the next one [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the first  Earth like planet outside our own Solar System was found. The <a href="http://sciencearound.com/2009/09/16/first-earth-like-exoplanet-found/">article</a> can be found <a href="http://sciencearound.com/2009/09/16/first-earth-like-exoplanet-found/">here</a>.</p>
<p>The planet is about twice the diameter of our own Earth with a mass about 5 times that of Earth. We would probably feel rather heavy on that one.</p>
<p>When will we see the next one ? I am sure there are others within our range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2009/09/18/first-earth-like-exoplanet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliding Planets !!</title>
		<link>http://www.babylonlurker.net/blog/2009/08/10/colliding-planets/</link>
		<comments>http://www.babylonlurker.net/blog/2009/08/10/colliding-planets/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:19:10 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[exoplanets]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=274</guid>
		<description><![CDATA[The Spitzer InfraRed Space Telescope, launched a few years ago, has , more or less by accident found the remains of &#8211; not one &#8211; *but two* rocky planets around a star about 100 light years away. The two planets, one estimated to be in the order of Earth sized, the other Moon sized , [...]]]></description>
			<content:encoded><![CDATA[<p>The  Spitzer InfraRed Space Telescope, launched a few years ago, has , more or less by accident found the remains of &#8211; not one &#8211; *but two* rocky planets around a star about 100 light years away.</p>
<p>The two planets, one estimated to be in the order of Earth sized, the other Moon sized , appear to have collided probably a few thousand years ago, very recent in astronomical terms.</p>
<p>More detail can be found at <a href="http://blogs.discovermagazine.com/badastronomy/2009/08/10/when-worlds-collide/">Bad Astronomer Blog</a></p>
<p>This is, as far as I know, the first, however indirect, evidence of Earth/Moon sized planets.</p>
<p>That is not all : A few days ago it was reported that the Kepler Space Telescope, launched this year, had detected the atmosphere of a planet orbiting another star</p>
<p>Exciting times indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2009/08/10/colliding-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New record for Gamma Ray Bursts</title>
		<link>http://www.babylonlurker.net/blog/2009/04/28/new-record-for-gamma-ray-bursts/</link>
		<comments>http://www.babylonlurker.net/blog/2009/04/28/new-record-for-gamma-ray-bursts/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:51:12 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[gamma ray burst]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=258</guid>
		<description><![CDATA[On April 23th the most powerful gamma ray burst ever recorded was detected by the Swift telescope. More about can be found here at NASA&#8217;s site. With that type of bursts we look back in time, this time more than 13000 million years, this belongs to the earliest generations of stars in the known Universe. [...]]]></description>
			<content:encoded><![CDATA[<p>On April 23th the most powerful gamma ray burst ever recorded was detected by the Swift telescope. More about can be found <a href="http://science.nasa.gov/headlines/y2009/28apr_grbsmash.htm?list1301353">here</a> at NASA&#8217;s site.</p>
<p>With that type of bursts we look back in time, this time more than 13000 million years, this belongs to the earliest generations of stars in the known Universe. Impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2009/04/28/new-record-for-gamma-ray-bursts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science and imagination</title>
		<link>http://www.babylonlurker.net/blog/2009/04/06/science-and-imagination/</link>
		<comments>http://www.babylonlurker.net/blog/2009/04/06/science-and-imagination/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:51:39 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[imagination]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=253</guid>
		<description><![CDATA[I just stumbled over an article in the &#8220;Bad Astronomy&#8221; blog, a reply to someone claiming that science is devoid of imagination. I particularly like the &#8220;boiled down&#8221; version of the reply : &#8220;Without imagination, science is a dictionary&#8221; since without imagination science (and technology would never have brought us anywhere, certainly we would not [...]]]></description>
			<content:encoded><![CDATA[<p>I just stumbled over an <a href="http://blogs.discovermagazine.com/badastronomy/2009/04/06/science-is-imagination/">article in the &#8220;Bad Astronomy&#8221; blog</a>, a reply to someone claiming that science is devoid of imagination.</p>
<p>I particularly like the &#8220;boiled down&#8221; version of the reply :</p>
<p>&#8220;Without imagination, science is a dictionary&#8221;</p>
<p>since without imagination science (and technology would never have brought us anywhere, certainly we would not be discussing the topic on the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2009/04/06/science-and-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majel Barrett Roddenberry has passed beyond &#8220;The Rim&#8221;</title>
		<link>http://www.babylonlurker.net/blog/2008/12/21/majel-barrett-roddenberry-has-passed-beyond-the-rim/</link>
		<comments>http://www.babylonlurker.net/blog/2008/12/21/majel-barrett-roddenberry-has-passed-beyond-the-rim/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 21:37:53 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[Babylon 5]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[film and tv]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scifi]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[star trek]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=224</guid>
		<description><![CDATA[I have been off the net for a few days, so here is my entry on this : Majel Barrett was the widow of Gene Roddenberry of Star Trek fame, and passed away on December 18 at the age of 76. Her family was there with her. More details at the official homepage. For me [...]]]></description>
			<content:encoded><![CDATA[<p>I have been off the net for a few days, so here is my entry on this :  Majel Barrett was the widow of Gene Roddenberry of Star Trek fame, and passed away on December 18 at the age of 76. Her family was there with her. More details at the <a href="http://www.roddenberry.com">official homepage</a>.</p>
<p>For me Star Trek was a breakthrough in Science Fiction on TV and gave rise to a new trend &#8211; stating social issues in SF on TV. Actually, it was, at the time, the only way of tackling issues as racism, discrimination etc in TV series, by disguising it as &#8220;alien versus human&#8221; encounters.  Majel is best known by SF fans from a multitude of roles in the Star Trek universe, and a single beautiful role in Babylon 5.</p>
<p>While it is sad to see someone pass beyond the Rim we should also remember the things she gave to us , in Star Trek : &#8220;Number One&#8221; from the original pilot, Nurse Chapel from the original series, Lwaxana Troi in The Next Generation, and the computer voice in all the &#8220;new&#8221; series, and from Babylon 5 the Lady Morella, seer and a wife of the deceased Emperor of the Centauri Republic.</p>
<p>With <a href="http://www.rule-twentynine.com/2008/12/19/rip-the-first-lady-of-star-trek">Starstuff</a> I will quote the wonderful line she was given by Babylon 5 creator J. Michael Straczynski :   “There is always choice. We say there is no choice only to comfort ourselves with the decision we have already made. If you understand that, there’s hope. If not ..” &#8211; Lady Morella, Babylon 5, »Point of no return«</p>
<p>Rest in peace Majel Barrett, and may you meet your Gene in a place where no shadows fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/12/21/majel-barrett-roddenberry-has-passed-beyond-the-rim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIP Mars Phoenix Lander.</title>
		<link>http://www.babylonlurker.net/blog/2008/12/03/rip-mars-phoenix-lander/</link>
		<comments>http://www.babylonlurker.net/blog/2008/12/03/rip-mars-phoenix-lander/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:05:53 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[phoenix lander]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=215</guid>
		<description><![CDATA[NASA has finished listening for the Phoenix Mars Lander, reports Spaceflight Now in *this article*. It comes due to the Martian Winter fast approaching, the solar panels are unable to keep the batteries charge&#8230;. and it is a little tricky to send someone to run a generator or change the batteries. In a sense it [...]]]></description>
			<content:encoded><![CDATA[<p>NASA has finished listening for the Phoenix Mars Lander, reports Spaceflight Now in <a href="http://www.spaceflightnow.com/news/n0812/02phoenix/">*this article*</a>.</p>
<p>It comes due to the Martian Winter fast approaching, the solar panels are unable to keep the batteries charge&#8230;. and it is a little tricky to send someone to run a generator or change the batteries. <img src='http://www.babylonlurker.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>In a sense it is sad to lose a spacecraft, but Phoenix had done what it was supposed to do, and was operational for 2 months longer than its original 3 months mission. Not bad at all. The Odyssey orbiter appears to continue functioning, so not all is over yet, even if we are unlikely to hear it for some time while Mars passes behind the Sun (from our perspective).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/12/03/rip-mars-phoenix-lander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice on Mars ! Life on Mars ?</title>
		<link>http://www.babylonlurker.net/blog/2008/11/27/ice-on-mars-life-on-mars/</link>
		<comments>http://www.babylonlurker.net/blog/2008/11/27/ice-on-mars-life-on-mars/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 21:05:16 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=195</guid>
		<description><![CDATA[The Mars Reconnaissance Orbiter has detected large glaciers just under the surface of Mars. This can be very interesting as water supply when (yes, I am optimistic) we send people to Mars &#8211; they do not have to bring large supplies of water. Could it be that &#8211; with care &#8211; the people going there [...]]]></description>
			<content:encoded><![CDATA[<p>The Mars Reconnaissance Orbiter has detected large glaciers just under the surface of Mars.</p>
<p>This can be very interesting as water supply when (yes, I am optimistic) we send people to Mars &#8211; they do not have to bring large supplies of water. Could it be that &#8211; with care &#8211; the people going there can be self supporting with water supply ? Quite possible.</p>
<p>This is also a sign that Mars has had much more water than it has today. Maybe it even had an atmosphere dense enough to support life, more or less as we know it.<br />
<a href="http://www.spaceflightnow.com/news/n0811/23marsglaciers/"><br />
Full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/11/27/ice-on-mars-life-on-mars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hubble Directly Observes a Planet Orbiting Another Star</title>
		<link>http://www.babylonlurker.net/blog/2008/11/18/hubble-directly-observes-a-planet-orbiting-another-star/</link>
		<comments>http://www.babylonlurker.net/blog/2008/11/18/hubble-directly-observes-a-planet-orbiting-another-star/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:37:16 +0000</pubDate>
		<dc:creator>lurker</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[exoplanet]]></category>

		<guid isPermaLink="false">http://www.babylonlurker.net/blog/?p=176</guid>
		<description><![CDATA[This is the kind of thing that can excite me. Imaging a planet 25 light years away in visible light. The Hubble Space Telescope ha done just that. Around the star Formalhaut Hubble found a ring of dust, corresponding to the Kuiper Belt in our own solar system. an Anomaly in the shape of the [...]]]></description>
			<content:encoded><![CDATA[<p>This is the kind of thing that can excite me. Imaging a planet 25 light years away in visible light. The Hubble Space Telescope ha done just that.</p>
<p>Around the star Formalhaut Hubble found a ring of dust, corresponding to the Kuiper Belt in our own solar system. an Anomaly in the shape of the ring indicated that the gravitational pull of a planet influenced the ring. The hunt was on.</p>
<p>Two images taken 21 months apart show an object following the star and apparently orbiting Formalhaut in about 870 years.</p>
<p>Before we get too excited, there is no real chance of finding any ET&#8217;s in the Formalhaut system. The star is only 200 million years old and burning fast &#8211; the life expectancy is only 1000 million years, not enough for life as we know it to  develop.</p>
<p>There are indications of further planets around Formalhaut, this time inside the dust ring, but none are observed yet.</p>
<p>More details from <a href="http://http://sci.esa.int/science-e/www/object/index.cfm?fobjectid=43721">ESA&#8217;s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.babylonlurker.net/blog/2008/11/18/hubble-directly-observes-a-planet-orbiting-another-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

